
Moreno Valley
High School
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:30 AM | 9:28 AM |
| 2 | 9:35 AM | 10:33 AM |
| 3 | 10:40 AM | 11:41 AM |
| Lunch | 11:41 AM | 12:21 PM |
| 4 | 12:28 PM | 1:26 PM |
| 5 | 1:33 PM | 2:31 PM |
| 6 | 2:38 PM | 3:36 PM |
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:30 AM | 9:28 AM |
| 2 | 9:35 AM | 10:33 AM |
| 3 | 10:40 AM | 11:41 AM |
| 4 | 11:48 AM | 12:46 PM |
| Lunch | 12:46 PM | 1:26 PM |
| 5 | 1:33 PM | 2:31 PM |
| 6 | 2:38 PM | 3:36 PM |
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:30 AM | 9:09 AM |
| 2 | 9:16 AM | 9:55 AM |
| 3 | 10:02 AM | 10:42 AM |
| 4 | 10:49 AM | 11:28 AM |
| 5 | 11:35 AM | 12:14 PM |
| 6 | 12:21 PM | 1:00 PM |
| Lunch | 1:00 PM | 1:30 PM |
| 08/20/25 | 10/29/25 | 02/25/26 | 05/20/26 |
| 08/27/25 | 11/05/25 | 03/04/26 | 06/03/26 |
| 09/10/25 | 11/12/25 | 03/11/26 | |
| 09/17/25 | 11/19/25 | 04/08/26 | |
| 09/24/25 | 12/03/25 | 04/15/26 | |
| 10/01/25 | 01/14/26 | 04/22/26 | |
| 10/08/25 | 01/28/26 | 04/29/26 | |
| 10/15/25 | 02/04/26 | 05/06/26 | |
| 10/22/25 | 02/11/26 | 05/13/26 |
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:30 AM | 8:54 AM |
| 2 | 9:01 AM | 9:25 AM |
| 3 | 9:32 AM | 9:57 AM |
| 4 | 10:04 AM | 10:28 AM |
| 5 | 10:35 AM | 10:59 AM |
| 6 | 11:06 AM | 11:30 AM |
| Lunch | 11:30 AM | 12:00 PM |
| 10/10/25 |
| 03/20/26 |
| Non-Student Dates: 12/19/25 & 6/12/26 |
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:30 AM | 10:25 AM |
| 3 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Period | Start Time | End Time |
|---|---|---|
| 2 | 8:30 AM | 10:25 AM |
| 5 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:00 PM |
| Period | Start Time | End Time |
|---|---|---|
| 4 | 8:30 AM | 10:25 AM |
| 6 | 10:35 AM | 12:30 PM |
| Lunch | 12:30 PM | 1:10 PM |