4 Year Plan
9th Grade | 10th grade | 11th grade | 12th grade |
English | English | English | English |
Math | Math | Math | Government/AP Govt/ Economics |
PE | PE | US History/ AP US History | Science/ Elective |
Biology/ Honors | Chemistry/Honors /AP Chemistry | Science | Math |
Fine Art/Foreign Language | World History/ World Hist Honors / AP Euro | Fine Art/Foreign Language | Fine Art/Foreign Language/Elective |
Elective | Fine Art/Foreign Language | Elective | Elective |
At the end of 9th grade student is projected to have at least 60 Credits | At the end of 10th grade student is projected to have at least 120 Credits | At the end of 11th grade student is projected to have at least 180 Credits |
At the end of 12th grade student is projected to have at least 225 Credits
|